SOUND ABSORPTION PROPERTIES
Our architectural elements on one hand they bring wonder into any kind of indoors, and on the other hand they reduce noise pollution, optimizing the acoustics of the room and positively influencing communication between people. There are endless possibilities to improve room acoustics with the help of our products. Together we can create the peace that we all need to feel good both at our working place and our homes.
A-CLASS SOUND ABSORPTION
en iso 11654:1997
FREQUENCY (Hz) | SOUND ABSORPTION COEFFICIENT (α) |
100 | 0,26 |
125 | 0,34 |
160 | 0,65 |
200 | 0,79 |
250 | 0,89 |
315 | 0,96 |
400 | 0,95 |
500 | 0,96 |
630 | 0,99 |
800 | 1,01 |
1000 | 0,99 |
1250 | 0,97 |
1600 | 0,92 |
2000 | 0,90 |
2500 | 0,90 |
3150 | 0,85 |
4000 | 0,80 |
5000 0,80
FREQUENCY (Hz) | SOUND ABSORPTION COEFFICIENT (α) |
100 | 0,33 |
125 | 0,52 |
160 | 0,70 |
200 | 0,75 |
250 | 0,86 |
315 | 0,88 |
400 | 0,89 |
500 | 0,92 |
630 | 0,92 |
800 | 0,90 |
1000 | 0,92 |
1250 | 0,89 |
1600 | 0,84 |
2000 | 0,81 |
2500 | 0,84 |
3150 | 0,81 |
4000 | 0,77 |
5000 0,74
FREQUENCY (Hz) | SOUND ABSORPTION COEFFICIENT (α) |
100 | 0,26 |
125 | 0,34 |
160 | 0,65 |
200 | 0,79 |
250 | 0,89 |
315 | 0,96 |
400 | 0,95 |
500 | 0,96 |
630 | 0,99 |
800 | 1,01 |
1000 | 0,99 |
1250 | 0,97 |
1600 | 0,92 |
2000 | 0,90 |
2500 | 0,90 |
3150 | 0,85 |
4000 | 0,80 |
5000 0,80
FREQUENCY (Hz) | SOUND ABSORPTION COEFFICIENT (α) |
100 | 0,29 |
125 | 0,34 |
160 | 0,37 |
200 | 0,71 |
250 | 0,85 |
315 | 0,85 |
400 | 0,90 |
500 | 0,96 |
630 | 0,92 |
800 | 0,92 |
1000 | 0,92 |
1250 | 0,92 |
1600 | 0,91 |
2000 | 0,89 |
2500 | 0,88 |
3150 | 0,84 |
4000 | 0,81 |
5000 0,76
FREQUENCY (Hz) | SOUND ABSORPTION COEFFICIENT (α) |
100 | 0,19 |
125 | 0,25 |
160 | 0,33 |
200 | 0,44 |
250 | 0,61 |
315 | 0,92 |
400 | 0,93 |
500 | 0,98 |
630 | 1,07 |
800 | 1,07 |
1000 | 1,00 |
1250 | 1,01 |
1600 | 0,98 |
2000 | 0,97 |
2500 | 0,94 |
3150 | 0,92 |
4000 | 0,85 |
5000 0,79